Manimajra, Chandigarh
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Distribution Preferred | MONOPOLY |
Minimum Order Value | 25000 |
Investment Range | 50,000 |
Pharmaceutical Experience | 10 YEARS |
Promotional Material | Visiting Cards, Writing Pads, Diaries |
Medicine Type | Allopathic |
No. of Products Offered | 150 |
Type of Product Range | General |
Packaging Size | 10*10 |
Packaging Type | BLISTER |
Form Of Medicine | Tablet |
Product List | Yes |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:Certification | GMP, ISO, WHO |
Branded | Yes |
Form Of Medicine | Injection, Capsule, Sachets, Tablet, Drops, Syrup, Protein Powder, Infusion, Ointments |
Promotional Material | Visiting Cards, Calendars, Visual Aids, Pens, Notepads, Brochure, Writing Pads, Diaries, Bottle, Working Bag |
Range of Products | Antibiotics, Antacids, Gynaecology, Pediatrics, Cardiac Diabetic |
Product List Available | Yes |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:Medicine Type | Allopathic |
Promotional Material | Working Bag, Bottle, Brochure, Notepads, Calendars, Writing Pads, Visual Aids, Diaries, Visiting Cards, Pens |
Form of Medicine | Drops, Injection, Sachets, Ointments, Protein Powder, Tablet, Syrup, Capsule, Infusion |
Certification | WHO, ISO, GMP |
Branded | Yes |
Product List Available | Yes |
Range of Products | Antacids, Gynaecology, Ophthalmic, Cardio Diabetic, Antibiotics, Pediatrics |
Explore More Products
© Allencia Biosciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited