Manimajra, Chandigarh
GST No. 04AATPR7827B1ZG
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10 X 10 capsules |
| Form | Capsule |
| Pack Type | Strip |
| Brand Name | LENCIPRO |
| Shelf Life | 18 Months |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Usages | To promote a healthy digestive system and support overall immune health |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Prebiotic Capsules:
Probiotic Capsules:
Approx. Rs 160 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Pack Size | 30 ml |
| Form | Syrup |
| Pack Type | Bottle |
| Brand Name | ACXIME 100 |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Shelf Life | 18 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
ACXIME 100mg Dry Syrup is typically prescribed for pediatric patients or those who have difficulty swallowing pills. It's commonly used to treat infections such as:
Additional Information:
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Pack Size | 30 ml |
| Form | Syrup |
| Pack Type | Bottle |
| Brand Name | ACXIME CV |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Shelf Life | 18 Months |
Additional Information:
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 12 mg |
| Brand | LENCICORT 12 |
| Packaging Size | 100 Tablets |
| Packaging Type | 10X10 ALU-ALU |
| Manufactured By | ALLENCIA BIOSCIENCES |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 124 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 1% w/v |
| Packaging Size | 60 gm |
| Packaging Type | Box |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Brand | SCABIALL |
| Dose | AS PRESCRIBED BY THE PHYSICIAN |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Strength | 50 |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Form | Tablets |
| Packaging Size | 10 x10 |
| Packaging Type | Alu-Alu |
| Gender | Unisex |
| Shelf Life | 18 Months |
| Dose | As directed by the Physician |
| Quantity Per Pack | 100 Tablets |
| Brand | HB-ALL Forte |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Brand Name | Cefuall |
| Manufacturer | Allencia Biosciences |
| Strength | 500mg |
| Form | Tablets |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | Cefuroxime 500 mg |
| Packaging Size | 10x1x10 |
| Country of Origin | Made in India |
Approx. Rs 2,350 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | ETOXIALL TH |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation, Rheumatoid arthritis, Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Explore More Products
© Allencia Biosciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited