Manimajra, Chandigarh
GST No. 04AATPR7827B1ZG
Approx. Rs 2,315 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x1x4 |
| Brand | Lencizole - 200 |
| Manufacturer | Allencia Biosciences |
| Strength | 200 mg |
| Composition | Itraconazole 200 mg |
| Treatment | Fungal Infection |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Capsule |
| Shelf life | 2 Years |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 425mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | ALLNAC P |
| Manufacturer | ALLENCIA BIOISCIENCES |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 880 / BoxGet Latest Price
Product Details:| Packaging Size | 10x1x4 |
| Brand | Lencizole - 200 |
| Manufacturer | Allencia Biosciences |
| Strength | 100 mg |
| Composition | Itraconazole 100 mg |
| Treatment | Fungal Infection |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Capsule |
| Shelf life | 2 Years |
Approx. Rs 740 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Grade Standard | PHARMA TABS |
| Form | Tablet |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Physical State | TABLETS |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 |
| Packaging Type | ALU-ALU |
| Composition | Trypsin,Bromelain Rutoside Trihydrate & Diclofenac Sodium Tablets |
| Brand Name | DICLENCI-TBR |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Approx. Rs 2,450 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 |
| Brand | acxime-cv |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Brand | ALLPANTA-40 |
| Packaging Type | Strip of 10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole Sodium Gastro - Resistant Tablets IP |
| Packaging Size | 10X10 |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | ALLENCIA |
Approx. Rs 165 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1'S |
| Composition | CEFTRIAXONE & SULBACTUM FOR INJECTION |
| Brand | ALLENCEF-S |
| Form | Injection |
| Manufacturer | ALLENCIA |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | WINECIA PLUS |
| Company | ALLENCIA BIOSCIENCES |
| SHELF LIFE | 18 MONTHS |
| DOSAGE | AS PRESCRIBED BY THE PHYSICIAN |
Approx. Rs 3,750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Minimum Order Value | 50 boxes |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Promotional Material | LBLs, Diaries, Writing Pads, Visiting Cards |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Number Of Already Existing Franchises | 150+ |
| Product List | Yes |
| Pharmaceutical Experience | 25+ Years |
| Packaging Type | 10x10 |
| Type of Product Range | General |
| No. of Products Offered | 350+ |
Additional Information:
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | PERSORB DROPS |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Form | Syrup |
| Country of Origin | Made in India |
| SHELF LIFE | 18 MONTHS |
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Brand | LENCIZIM -O |
| Composition | Cefixime & Ofloxacin Tablets IP |
| Manufacturer | ALLENCIA |
| Prescription/Non prescription | Prescription |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Grade Standard | Medicine Grade |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:| Manufacturer | ALLENCIA |
| Packaging Size | 10X10 |
| Brand | ALVEODIN-M |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Composition | Fexofenadine & Montelukast Chewable Tablets |
| Country of Origin | Made in India |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Pack size | 10 x 10 |
| Brand | LENCINERVE - LC |
| Composition | L CARNITINE METHYLCOBALIMIN |
| Form | Tablets |
| Packaging Size | BOX |
| Gender | Unisex |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | CETNIP COLD |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Packaging Type | ALU-ALU |
| Composition | Cefixime |
| Packaging Size | 10X10 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage/Application | Clinical |
| Brand | LENCIZIME-LB |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Type | Box |
| Strength | 60000 IU |
| Packaging Size | 10 X 1 X 4'S |
| Composition | VITAMIN D3 |
| Brand | LENCI-D3 |
| Manufacturer Name | ALLENCIA |
| Country of Origin | Made in India |
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Brand | LENCI-D3 |
| Manufacturer | ALLENCIA |
| Composition | VITAMIN D3 SACHET |
| Prescription/Non prescription | Prescription |
| Form | SACHET |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Brand | LENCICAL-K2 |
| Composition | CALCIUM CITRATE,CALCITRIOL,VITAMIN K2,MAGNESIUM & OMEGA 3 FATTY ACID & MECOBALAMIN TABLETS |
| Prescription/Non prescription | Prescription |
| Manufacturer | ALLENCIA |
| Form | Tablet |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Brand | LENAREST 5 |
| Composition | LEVOCETRIZINE TABLETS IP |
| Usage/Application | Clinic |
| Packaging Type | BLISTER |
| Packaging Size | 10X10 |
| Brand Name | LENAREST 5 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Manufacturer | ALLENCIA |
| Prescription/Non prescription | Prescription |
| Brand | LENAREST-CF |
| Packaging Size | 10X10 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Usage/Application | Clinical |
Approx. Rs 1,080 / BoxGet Latest Price
Product Details:| Brand | Lenzithro-500 |
| Dosage | 500 mg |
| Packaging Type | Blister |
| Packaging Size | 10*3 (30 Tablets) |
| Prescription Required | Yes |
| Manufacturer Name | ALLENCIA BIOSCIENCES |
| Side Effects | Vomiting, Nausea, Diarrhea |
| Storage Conditions | 15 - 30 Deg C |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Brand | LENAREST M KID |
| Composition | Tab Levocetrizine 2.5mg Montelukast 5 Mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10X10 |
| Brand | TELMECIA-H |
| Manufacturer | ALLENCIA |
| Composition | Telmisartan 40 Mg Hydrocholorothiazide 12.5 Mg |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
Approx. Rs 135 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Country of Origin | Made in India |
| Dosage | As Prescribed by the Physician |
| Brand | Lencivog GM3 |
| Company | Allencia Biosciences |
| Shelf Life | 2 Years |
Approx. Rs 3,600 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Usage/Application | Clinical |
| Packaging Type | 10x1x10 |
| Product Type | Finished Product |
| Form | Tablet |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Brand | LENCICAL-Z |
| Manufacturer | ALLENCIA |
| Composition | CALCIUM CITRATE + VITAMINE D3,ZINC SULPHATE & MAGNESIUM HYDROXIDE TABLETS |
| Treatment | ALL TYPE OF OSTEOPOROSIS |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10X10 |
| Packaging Type | Alu Alu |
| Form | Tablets |
| Usage/Application | Clinical |
| Composition | Ferrous Ascorbate Folic Acid Zinc Sulphate |
| Grade Standard | MEDICINE GRADE |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Composition | Levocertrizine 5mg + Montelukast10mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Brand | Allencia Bioscience |
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
Approx. Rs 920 / BoxGet Latest Price
Product Details:| Composition | Deflazacort Tablets |
| Packaging Size | 10X10 |
| Brand Name | LENCICORT |
| Packaging Type | ALU-ALU |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 10X10 |
| Composition | Drotaverine Hydrochloride & Mefenamic Acid tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | ROTALEN-M |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Strength | 16 mg |
| Composition | Betahistine 16mg |
| Dose | As prescribed by Physician |
| Packaging Size | 10x10 |
| Brand | Vertiall 16 |
| Dosage Form | Tablet |
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 |
| Brand | LENCIPAC-TH |
| Manufacturer | ALLENCIA |
| Composition | ACECLOFENAC,PARACETAMOL & THIOCOLCHICSIDE TABLETS |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
Approx. Rs 140 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 170 ml |
| Pack Type | Bottle |
| Drug Composition | Magaldrate 480mg + Simethicone 20mg + Oxetacaine 10mg |
| Brand Name | LENCID-O |
| Manufacturer | ULTRA DRUGS FORMULATION |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
LENCID Suspension is a combination medication commonly used to address various gastrointestinal issues. Here's a breakdown of its components and their uses:
Magaldrate:
Simethicone:
Oxetacaine (Oxethazaine):
Additional Information:
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Brand | TELMECIA-AM |
| Composition | Telmisartan & Amlodipine Tablets IP |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
Approx. Rs 380 / BoxGet Latest Price
Product Details:| Brand | LENCITRON MD |
| Packaging Size | 10X10 |
| Composition | ONDANSETRON ORALLY DISINTEGRATING TABLETS IP |
| Packaging Type | ALU-ALU |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Explore More Products
© Allencia Biosciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited