Chandigarh
GST No. 04AATPR7827B1ZG
Approx. Rs 1,228 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X6 |
| Brand | LENCICLAV-625 |
| Manufacturer | ALLENCIA |
| Composition | AMOXYCILLIN & POTASSIUM CLAVULANATE TABLETS IP |
| Prescription/Non prescription | Prescription |
| Brand Name | LENCICLAV 625 |
| Packaging Type | ALU-ALU |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Approx. Rs 990 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X15 |
| Brand | LENCICAL 500 |
| Manufacturer | ALLENCIA |
| Composition | CALCIUM CARBONATE & VITAMIN D3 TABLETS IP |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 2,750 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | ALU-ALU |
| Brand | ACXIME-200 |
| Packaging Size | 10X10 |
| Brand Name | ACXIME 200 |
| Form | Tablet |
| Composition | CEFPODOXIME PROXETIL DISPERSIBLE TABLETS |
| Manufacturer | ALLENCIA |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 |
| Treatment | Low back pain,Musculas & Skeletal Pain |
| Packaging Type | Alu Alu |
| Brand Name | DICLENCI-SP |
| Prescription/Non prescription | Prescription |
| Composition | DICLOFENAC POTASSIUM,PARACTAMOL & SERRATIOPEPTIDASE TABLETS |
| Manufacturer | ALLENCIA |
| Brand | DICLENCI-SP |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 |
| Brand | LENCIPRAZOLE-DSR |
| Manufacturer | ALLENCIA |
| Composition | PANTOPRAZOLE GASTRO RESISTANT & DOMPERIDONE PROLONGED RELEASE CAPSULES IP |
| Prescription/Non prescription | Prescription |
| Brand Name | LENCIPRAZOLE-DSR |
| Packaging Type | ALU-ALU |
| Form | Tablet |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 |
| Prescription/Non prescription | Prescription |
| Composition | DICLOFENAC POTASSIUM,PARACETAMOL & CHLOROXAZONE TABLETS |
| Manufacturer | ALLENCIA |
| Brand | DICLENCI-MR |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
Approx. Rs 3,900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Form | Tablets |
| Brand Name | ZOLIALL 600 |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Brand | ZOLIALL 600 |
| Shelf Life | 24 Months |
| Composition | LINEZOLID 600MG |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 375mg |
| Brand | DICLENCI PLUS |
| Manufacturer | ALLENCI ABIOSCIENCES |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 590 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 |
| Brand | LENCIPAC-P |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | TWO YEARS |
| Country of Origin | Made in India |
Approx. Rs 633.90 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Brand | LENCIPAC-MAX |
| Manufacturer | ALLENCIA |
| Composition | ACECLOFENAC,PARACETAMOL & SERRATIOPEPTIDASE TABLETS |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
Approx. Rs 280 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Treatment | For Cardiac Disease |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Dosage Form | Full |
| Grade | Single |
Approx. Rs 3,100 / BoxGet Latest Price
Product Details:| Packaging Size | 10X1X6 |
| Brand | Lenciclav-Lb |
| Form | Tablet |
| Composition | AMOXYCILLIN 500MG + CLAVULANIC ACID 125MG +LACTIC ACID BACILLUS |
| Manufacturer | ALLENCIA |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
Approx. Rs 3,300 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Form | Tablets |
| Packaging Type | Box |
| Composition | ROSEHIP EXTRACT,COLLAGEN PEPTIDE TYPE 1 |
| Usage/Application | Clinic |
| Brand | TENDOCIA GOLD |
Approx. Rs 990 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Brand | LENOFLOX-OZ |
| Manufacturer | ALLENCIA |
| Composition | OFLOXACIN & ORNIDAZOLE TABLETS IP |
| Prescription/Non prescription | Prescription |
| Brand Name | LENOFLOX-OZ |
| Packaging Type | ALU-ALU |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Brand | LENOFLOX-200 |
| Form | Tablet |
| Composition | OFLOXACIN 200MG |
| Manufacturer | ALLENCIA |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 40 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 500 mcg |
| Form | Tablets |
| Brand Name | DYCANIM FORTE |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | LENCIPAC-MR |
| Manufacturer | Allencia Biosciences |
| Shelf Life | 24 Months |
| Usage | Muscle relaxation and Pain relief |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Brand | LENCISPAS-M |
| Manufacturer | Allencia |
| Composition | MEFENAMIC ACID & DICYCLOMINE HYDROCHLORIDE TABLETS IP |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
Approx. Rs 2,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Usage/Application | Hospital |
| Brand Name | ALLREST-3D |
| Packaging Type | 10X10 ALU-ALU |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Additional Information:
Explore More Products
© Allencia Biosciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited