Chandigarh
GST No. 04AATPR7827B1ZG
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Diaries, Notepads, Bottle, Working Bag, Pens, Brochure, Visual Aids, Calendars, Writing Pads, Visiting Cards |
| Medicine Type | Ayurvedic, Allopathic |
| Form Of Medicine | Syrup |
| Certification | FSSAI, GLP, ISO, DCGI, GMP, WHO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 105 / BottleGet Latest Price
Product Details:| Packaging Size | PET BOTTLE 100 ML |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Monopoly |
| Minimum Order Value | 25000 |
| Investment Range | 50,000 |
| Pharmaceutical Experience | 10 years |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Medicine Type | Allopathic |
| No. of Products Offered | 150 |
| Type of Product Range | General |
| Packaging Type | PET BOTTLE |
| Form Of Medicine | Syrup |
| Product List | Yes |
Approx. Rs 60 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100ML |
| Composition | FUNGAL DIASTASE WITH PEPSIN SYRUP |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | PERSORB |
| Manufacturer | ALLENCIA |
| Form | Syrup |
Approx. Rs 140 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ML |
| Brand | LENERGIC FORTE |
| Manufacturer | ALLENCIA |
| Composition | LYCOPENE WITH ANTI-OXIDANT MULTIVITAMIN & ESSENTIAL MINERALS |
| Prescription/Non prescription | Prescription |
| Packaging Type | BOTTLE |
| Form | Syrup |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30ML |
| Brand | ACXIME-50 |
| Manufacturer | ALLENCIA |
| Composition | CEFPODOXIME PROXETIL ORAL SUSPENSION IP |
| Prescription/Non prescription | Prescription |
| Dosage Form | SYRUP |
| Usage/Application | Clinical |
| Category | Pharmaceutical Syrup |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Bottle |
| Form | Syrup |
| Bottle Size | 30ML |
| Pharmaceutical Experience | Yes |
| With Dropper | No |
Approx. Rs 170 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 Ml |
| Manufacturer | Allencia Biosciences |
| Composition | Patent Ayurvedic Formula |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Brand | Persorb-Liv |
| Form | Syrup |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10x1x10 |
| Brand | LENERGIC PLUS |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Prescription/Non prescription | Prescription |
| Form | Soft Gel Capsules |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
| Deals in | PCD Pharma |
Additional Information:
Approx. Rs 165 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 457 mg |
| Manufacturer | Allencia Biosciences |
| Also gives | PCD Pharma Franchise |
| Form | Oral Suspension |
| Packaging type | Vial |
| Country of Origin | Made in India |
Approx. Rs 190 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Brand | LENCILIV 5G |
| Packaging Size | 200 ml |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Form | Tonic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / BottleGet Latest Price
Product BrochureProduct Details:| Usage/Application | Clinical |
| Form | Syrup |
| Grade Standard | Medicine Grade |
| Packaging Size | 200ML |
| Packaging Type | BOTTLE |
| Brand | LENCILIV-DS |
Approx. Rs 60.49 / BottleGet Latest Price
Product BrochureProduct Details:| Dosage Form | SUSPENSION |
| Brand | LENCICLAV |
| Usage/Application | Clinical |
| Packaging Size | 3.3GM/30ML |
| Item Name | LENCICLAV DRY SYRUP |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Pharmaceutical Experience | Yes |
| With Dropper | No |
Approx. Rs 170 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Allencia Biosciences |
| Dosage | AS PRESCRIBED BY THE PHYSICIAN |
| Age Group | ALL AGE GROUP |
| Usage/ Application | ORAL |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
ALLPLATE+ Syrup is the best natural platelet booster that helps increase blood platelet counts quickly and improve overall health. Formulated with 100% organic Giloy, Tulsi, Papaya Leaves, Kiwi, and Black Pepper, it is a tried and tested natural formula that delivers immediate and guaranteed results in platelet recovery.
ALLPLATE+ also comes in capsule & sachet form for ease of consumption.Additional Information:
Approx. Rs 170 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ML |
| Form | SYRUP |
| Brand | PERSORB FORTE |
| Manufactured By | ALLENCIA BIOSCIENCES |
| Dosage Form | AS PRESCRIBED BY THE PHYSICIAN |
| Usage/Application | ORAL SUSPENSION |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 305 / pieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 G |
| Brand | SUPERPRO DHA |
| Manufacturer | ALLENCIA |
| Composition | PROTEIN POWDER WITH DHA |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
Approx. Rs 220 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 gm |
| Packaging Type | Pack |
| Composition | 100% Natural Ingredients |
| Brand | ALL-EXIT |
| Manufacturer | ALLENCIA ORGANICS |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 171 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 50 ml |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Usage/Application | Clinical |
| Salts | Ferrous Ascorbate |
| Company | Allencia Biosciences |
| Brand | HB-All XT+ |
Additional Information:
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Bottle Size | 100 ml |
| Composition | AMBROXOL 15MG + TERBUTALINE 1.25MG + GUAIPHENSEIN 50MG + MENTHOL 2.5MG (MIXED FRUIT) |
| Packaging Type | Pet Bottle |
| Brand | LENX-EXPECT |
| Also gives | PCD Pharma Franchise |
| Type Of Cough Syrup | Allopathic |
| Packaging Size | 100 ML |
| Usage/Application | Clinical |
Approx. Rs 155 / BottleGet Latest Price
Product Details:| Pack Size | 100 ml |
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Packaging Type | Monocarton |
| Flavour | Mixed Berry |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Form | Syrup |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Usage/Application | Clinic |
| Packaging Type | BOTTLE |
| Packaging Size | 60ML |
| Generic Name | Levocetirizine |
| Dosage Form | Syrup |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Dosage | AS PRESCRIBED BY THE PHYSICIAN |
| Age Group | ALL AGE GROUP |
| Brand | All-Brain |
| Usage/ Application | ORAL |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Dosage | AS PRESCRIBED BY THE PHYSICIAN |
| Age Group | ALL AGE GROUP |
| Brand | All Stone |
| Usage/ Application | ORAL |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Packaging Size | 200ML |
| Form | SYRUP |
| Composition | FERROUS ASCORBATE,FOLIC ACID & ZINC SYRUP |
| Salts | Ferrous Ascorbate |
| Packaging Type | BOTTLE |
| Medicine Type | Allopathic |
| Company | ALLENCIA BIOSCIENCES |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Brand | BS |
| Usage/Application | Clinical |
| Packaging Size | 100 ml |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Ayurvedic |
| Packaging Type | Monocarton |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ML |
| Brand | LORAXIN |
| Composition | CYPROHEPTADINE HYDROCHLORIDE TRICHOLINE CITRATE SYRUP |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer | ALLENCIA |
| Form | Syrup |
| Packaging Type | BOTTLE |
Approx. Rs 140 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ml |
| Composition | Calcium Carbonate Magnesium , Zinc And Vitamin D3 Supension |
| Brand | LENCICAL |
| Form | Syrup |
| Manufacturer | ALLENCIA |
| Prescription/Non prescription | Prescription |
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 170 ml |
| Brand | Lencid |
| Manufacturer | Allencia Biosciences |
| Composition | Magaldrate & Simethicone |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Form | Syrup |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 565 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100ML |
| Model Name/Number | LENCIMOL IV |
| Usage/Application | Hospital |
| Composition | PARACETAMOL 1000MG |
| Form | LIQUID |
| Shelf Life | 2 YEARS |
Approx. Rs 45.70 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 250mg |
| Brand | LENCIMOL |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
LENCIMOL Suspension is a liquid medication commonly used for children, though it may also be prescribed for adults who have difficulty swallowing tablets. It contains 250mg of paracetamol (acetaminophen) per 5ml and is used for the following purposes:
Primary UsesFever reduction (antipyretic):
Effective in lowering body temperature in cases of fever caused by infections, vaccinations, or other conditions.
Pain relief (analgesic):
Mild to moderate pain such as:
Headache
Toothache
Earache
Muscle aches
Sore throat
Post-immunization discomfort
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 60 ml |
| Usage/Application | Hospital |
| Dosage Form | Syrup |
| Generic Name | Levocetirizine |
| Also gives | PCD Pharma |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Packaging Size | 200ML |
| Brand | WINECIA-L |
| Manufacturer | ALLENCIA |
| Composition | Multivitamin,Multiminerals & Antioxidant Syrup |
| Packaging Type | BOTTLE |
| Physical State | Liquid |
| Form | Syrup |
Approx. Rs 60 / BottleGet Latest Price
Product Details:| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Composition | Paracetamol |
| Brand | LENAREST-CF |
| Packaging Size | 60ML |
Approx. Rs 290 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Ingredient | NEEM KARELA JAMUN |
| Packaging Type | Bottle |
| Form | LIQUID |
| Shelf Life | THREE YEARS |
| Purity | 100% |
| Medicine Type | AYURVEDIC |
| Dosage | THRICE A DAY |
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5GM |
| Packaging Type | SACHETS |
| Brand | ALLPLATE+ |
| Manufacturer | ALLENCIA BIOSCIENCES |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
Explore More Products
© Allencia Biosciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited